Below are our 2026 published rates. They include taxes and the things that should be included (water, basic Wi-Fi, pump-out for seasonal slips). If a job doesn't fit a row in these tables, we'll write you a real estimate.
Seasonal slips run May 1 through October 31. Off-season storage in the water is available at a reduced monthly rate where ice cover allows.
| Slip size | Power | Beam up to | Season rate |
|---|---|---|---|
| 22' | 30A | 9' | $1,980 |
| 26' | 30A | 10' | $2,340 |
| 30' | 30A | 11' | $2,790 |
| 35' | 30/50A | 12' | $3,360 |
| 40' | 50A | 13' | $3,920 |
| 45' | 50A | 15' | $4,500 |
Includes shore power up to 250 kWh/month, fresh water, Wi-Fi, weekly pump-out, and parking. Metered electricity beyond the included amount is billed at cost.
| Length | Per night | Per week | Includes |
|---|---|---|---|
| Up to 30' | $2.50/ft | $14/ft | Power, water, showers |
| 31'–40' | $2.85/ft | $16/ft | Power, water, showers |
| 41'+ | $3.25/ft | $18/ft | Power, water, showers |
Hail us on VHF 09 or call ahead. Two-night minimum on summer holiday weekends.
Lift fee covers haul, power wash, and a single block-and-stand setup. We give a written estimate for any work beyond that before we start.
| Service | Detail | Rate |
|---|---|---|
| Round-trip haul | Lift, wash, block, relaunch (same season) | $22/ft |
| One-way haul | Lift & block only | $14/ft |
| Re-block / repositioning | Per move | $95 |
| Mast stepping | Lift assist, includes tune | $280 |
| Bottom power wash only | If hauled by us | Included |
| Bottom power wash | If hauled elsewhere | $8/ft |
| Type | Period | Rate |
|---|---|---|
| Outdoor on stands | Nov 1 – Apr 30 | $32/ft |
| Outdoor (per month) | Off-season | $8/ft / mo |
| Indoor heated bay | Nov 1 – Apr 30 | $72/ft |
| Shrink wrap | Standard | $18/ft |
| Winterization (gas inboard / I/O) | Engine, head, freshwater | $310 |
| Winterization (diesel) | Engine, head, freshwater | $385 |
Bottom paint, gelcoat repair, and other shop work are quoted per job. We'll give you a written estimate before we open a single can.
All work uses 3M IJ180mC or equivalent cast vinyl. Designs are mocked up for free; you only pay once you approve the artwork.
| Job | Includes | From |
|---|---|---|
| Boat name + hailing port | Both sides, single color, up to 24" wide | $240 |
| Boat name + hailing port (premium) | Two-color or shadowed, up to 36" wide | $385 |
| Registration numbers | Both sides, regulation-compliant | $95 |
| Cove stripe replacement | Per side, up to 40' hull | $11/ft |
| Custom decal / logo | Up to 12" × 12", single color | $75 |
| Old graphics removal | Per hour, includes adhesive cleanup | $95/hr |
Multi-color, gradient, gold leaf, and metallic finishes are quoted per design. Most boat-name jobs are turned around in 3–5 business days from artwork approval.
Send a photo of your transom (or a sketch on a napkin) and we'll get back to you with a free, written estimate inside two business days.